---
title: Pricing | Super Lambda
description: Transparent monthly pricing for Super Lambda Core VPS ($16.50–$147/mo), Performance VPS ($40.50–$297/mo), and dedicated servers ($447–$2,097/mo). No setup fees, flat global pricing.
dateModified: 2026-08-02
canonical_url: https://superlambda.com/pricing
---

# Pricing — Super Lambda

One clear monthly price per plan. No setup fees, no overage charges, no lock-in. Flat global pricing — every location costs the same. All prices USD, billed monthly.

## Core VPS
| Plan | vCPU | RAM | Storage | Port | Price |
|------|------|-----|---------|------|-------|
| VPS S | 4 | 8 GB | 100 GB SSD | 200 Mbit/s | $16.50/mo |
| VPS M | 6 | 12 GB | 200 GB SSD | 300 Mbit/s | $22.50/mo |
| VPS L | 8 | 24 GB | 300 GB SSD | 600 Mbit/s | $42.00/mo |
| VPS XL | 12 | 48 GB | 400 GB SSD | 800 Mbit/s | $75.00/mo |
| VPS 2XL | 16 | 64 GB | 500 GB SSD | 1 Gbit/s | $111.00/mo |
| VPS 3XL | 18 | 96 GB | 600 GB SSD | 1 Gbit/s | $147.00/mo |

## Performance VPS
| Plan | vCPU | CPU | RAM | Storage | Port | Price |
|------|------|-----|-----|---------|------|-------|
| VPS Plus S | 4 | AMD EPYC | 8 GB | 150 GB NVMe | 500 Mbit/s | $40.50/mo |
| VPS Plus M | 6 | AMD EPYC | 12 GB | 300 GB NVMe | 500 Mbit/s | $57.00/mo |
| VPS Plus L | 8 | AMD EPYC | 24 GB | 450 GB NVMe | 1 Gbit/s | $105.00/mo |
| VPS Plus XL | 12 | AMD EPYC | 48 GB | 600 GB NVMe | 1 Gbit/s | $177.00/mo |
| VPS Plus 2XL | 16 | AMD EPYC | 64 GB | 750 GB NVMe | 1 Gbit/s | $237.00/mo |
| VPS Plus 3XL | 18 | AMD EPYC | 96 GB | 900 GB NVMe | 1 Gbit/s | $297.00/mo |

## Dedicated Servers
| Plan | CPU | Cores | RAM | Storage | Price |
|------|-----|-------|-----|---------|-------|
| Ryzen Power 12 | Ryzen 9 7900 | 12 / 24 | 64 GB DDR5 | 1 TB NVMe | $447/mo |
| EPYC Genoa 24 | EPYC 9224 | 24 / 48 | 128 GB ECC | 2 × 1 TB SSD | $597/mo |
| EPYC Turin 32 | EPYC 9355P | 32 / 64 | 128 GB ECC | 2 × 1 TB NVMe | $1,197/mo |
| EPYC Turin 64 | EPYC 9555P | 64 / 128 | 192 GB ECC | 2 × 1 TB NVMe | $2,097/mo |

## Add-ons
- Auto backup: 20% of plan
- Storage extension: +50% of storage tier
- Extra IPv4: $4.50/mo each
- Windows Server: from $45/mo
- cPanel: from $66/mo | Plesk: from $36/mo

## FAQ

### Are there setup fees?
No. Every standard plan has zero setup fees.

### Is pricing the same in every region?
Yes. Super Lambda uses flat global pricing in all 11 datacenters.

### What is included on every plan?
Dedicated IPv4, /64 IPv6, DDoS protection, firewall, unlimited traffic (fair-use), and 24/7 engineer support.

Create an account: https://superlambda.com/signup
